Aquatic Odyssey
$15,000 / WEEK
BUILT/REFITYEAR
2022
YachtLength
42.00 Ft
NUMBER OFCABINS
4
NUMBER OFGUEST
6
TOTALCREW
1
CHARGESFROM
$15,000
- Cat
- 21 Feet
- 3.4 Feet
- 6
- 2022
- Bali Catamarans
- Yacht offers Rendezvous Diving only
- Ben Jameson
- USA
Boat Details
| Cabins: | 4 |
| Queen: | 3 |
| Single Cabins: | 1 |
| Showers: | 4 |
| Wash Basins: | - |
| Heads: | 4 |
| Electric Heads: | 4 |
Pick Up Locations
| Pref. Pick-up: | West End - Tortola |
| Other Pick-up: | Trellis Bay - Beef Island |
Details
| Refit: | - |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | Full |
Engine Details
| - | |
| Fuel Consumption: | - |
| Cruising Speed: | - |
| Max Speed: | - |
Locations
| Winter Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (BVI) |
| Summer Area: | Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (BVI) |
Amenities
| Salon Tv/VCR: | - |
| Salon Stereo: | Yes |
| Sat Tv: | Communications: Starlink |
| # of Videos: | - |
| # DVDs/Movies: | - |
| # CD's: | - |
| Camcorder: | - |
| Books: | - |
| Board Games: | Yes |
| Sun Awning: | - |
| Deck Shower: | Yes |
| Bimini: | - |
| Water Maker: | Yes |
| Special Diets: | Inq |
| Kosher: | Inq |
| BBQ: | Yes |
| # Dine In: | - |
| Minimum Age: | - |
| Generator: | Yes |
| Inverter: | Yes |
| Voltages: | - |
| Water Maker: | Yes |
| Water Cap: | - |
| Ice Maker: | - |
| Sailing Instructions: | - |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Inq |
| Nude: | Inq |
| Hairdryers: | - |
| # Port Hatches: | - |
| Guests Smokes: | - |
| Crew Smokes: | Inq |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | - |
| Children Ok: | - |
| Hammock: | - |
| Windscoops: | - |
Water Sports
| Dinghy size: | YES |
| Dinghy hp: | 25hp |
| Dinghy # pax: | 8 |
| Water Skis Adult: | - |
| Water Skis Kids: | - |
| Jet Skis: | - |
| Wave Runners: | - |
| Kneeboard: | - |
| Windsurfer: | - |
| Snorkel Gear: | Yes |
| Tube: | No |
| Scurfer: | - |
| Wake Board: | - |
| Kayaks 1 Pax: | No |
| Kayaks (2 Pax): | - |
| Floating Mats: | 1 |
| Swim Platform: | - |
| Boarding Ladder (Loc/Type): | Sugar scoops |
| Sailing Dinghy: | - |
| Beach Games: | Yes |
| Fishing Gear: | No |
| Gear Type: | - |
| Rods: | - |
Captain Ben Jameson
Yachtmaster Offshore | Skipper
Captain Ben Jameson is a qualified Yachtmaster Offshore with solid experience across the Caribbean, Mediterranean, and offshore passages. He brings together confident seamanship, calm leadership, and a strong hospitality background, an ideal combination for delivering safe, enjoyable, and well-run charters aboard My Marina.
Ben has completed extensive offshore training through UKSA, including skippering monohulls up to 68 feet and undertaking multiple coastal and offshore passages. His hands-on experience includes long-distance yacht deliveries on both sailing catamarans and monohulls, with routes spanning the British Virgin Islands to Grenada and Gibraltar to the Canary Islands. These voyages have strengthened his skills in passage planning, weather routing, night watches, radar use, and safety management.
In the Caribbean, Ben has gained charter-style experience aboard large sailing catamarans, navigating between the Virgin Islands and supporting daily yacht operations, sail handling, anchoring, and guest-focused service. His lifelong passion for sailing began in dinghy racing on the UK south coast, providing a strong technical foundation from an early age.
Complementing his maritime career, Ben brings years of professional hospitality experience as a waiter and bartender, ensuring attentive guest care, smooth onboard service, and a welcoming atmosphere throughout every charter.
Professional, approachable, and detail-oriented, Captain Ben is committed to creating memorable, relaxed, and seamless yachting experiences for guests aboard My Marina.
Qualifications:
RYA Yachtmaster Offshore MCA STCW Basic Safety
MCA PDSD
RYA Marine Short Range Radio RYA Diesel Engine Maintenance RYA Powerboat Level 2
RYA Radar
RYA Dinghy Levels 1-4
PADI Advanced Diving Certificate Rookie Lifeguard Bronze & Silver Award Level 1 LTA Tennis Coaching Qualification (2019)
BA (Hons) Business Studies - 1st Class Bronze, Silver, and Gold Duke of Edinburgh (2020)
Yachtmaster Offshore | Skipper
Captain Ben Jameson is a qualified Yachtmaster Offshore with solid experience across the Caribbean, Mediterranean, and offshore passages. He brings together confident seamanship, calm leadership, and a strong hospitality background, an ideal combination for delivering safe, enjoyable, and well-run charters aboard My Marina.
Ben has completed extensive offshore training through UKSA, including skippering monohulls up to 68 feet and undertaking multiple coastal and offshore passages. His hands-on experience includes long-distance yacht deliveries on both sailing catamarans and monohulls, with routes spanning the British Virgin Islands to Grenada and Gibraltar to the Canary Islands. These voyages have strengthened his skills in passage planning, weather routing, night watches, radar use, and safety management.
In the Caribbean, Ben has gained charter-style experience aboard large sailing catamarans, navigating between the Virgin Islands and supporting daily yacht operations, sail handling, anchoring, and guest-focused service. His lifelong passion for sailing began in dinghy racing on the UK south coast, providing a strong technical foundation from an early age.
Complementing his maritime career, Ben brings years of professional hospitality experience as a waiter and bartender, ensuring attentive guest care, smooth onboard service, and a welcoming atmosphere throughout every charter.
Professional, approachable, and detail-oriented, Captain Ben is committed to creating memorable, relaxed, and seamless yachting experiences for guests aboard My Marina.
Qualifications:
RYA Yachtmaster Offshore MCA STCW Basic Safety
MCA PDSD
RYA Marine Short Range Radio RYA Diesel Engine Maintenance RYA Powerboat Level 2
RYA Radar
RYA Dinghy Levels 1-4
PADI Advanced Diving Certificate Rookie Lifeguard Bronze & Silver Award Level 1 LTA Tennis Coaching Qualification (2019)
BA (Hons) Business Studies - 1st Class Bronze, Silver, and Gold Duke of Edinburgh (2020)
(15 December -30 April)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (BVI)
(1 May - 14 December)
Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (BVI) Available:
Hold/Option:
Booked:
Unavailable:
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||


















