MIMBAW
$12,650 - $16,500 / WEEK
BUILT/REFITYEAR
2010
YachtLength
42.00 Ft
NUMBER OFCABINS
3
NUMBER OFGUEST
6
TOTALCREW
2
CHARGESFROM
$12,650
- Cat
- 24 Feet
- 3 Feet
- 6
- 2010
- 1999
- Lagoon
- Our main engines are 2 Yanmars mostly used for docking and mooring the vessel. The real heart of Mimbaw are the 8 Solar Panels which provide an eco friendly experience that still powers the electrical system for our many conveniences including 2 private fans in each stateroom, ice maker and internet connection available on the move. Our hull is even painted with eco friendly nonshaffing bottom paint that does not poison our beloved Caribbean reefs. Join Mimbaw for the true eco experience while enjoying the peaceful sounds of nature without the sound of a generator.
- No
- No
- Onboard
- Keenan Gingrich
- BVI
- 732086
Boat Details
| Cabins: | 3 |
| Queen: | 3 |
| Single Cabins: | 1 |
| Showers: | 2 |
| Wash Basins: | 2 |
| Heads: | 2 |
| Electric Heads: | - |
Pick Up Locations
| Pref. Pick-up: | USVI |
| Other Pick-up: | Good for Spanish Virgins too |
Details
| Refit: | 2010 |
| Helipad: | No |
| Jacuzzi: | No |
| A/C: | At Dock |
Engine Details
| Our main engines are 2 Yanmars mostly used for docking and mooring the vessel. The real heart of Mimbaw are the 8 Solar Panels which provide an eco friendly experience that still powers the electrical system for our many conveniences including 2 private fans in each stateroom, ice maker and internet connection available on the move. Our hull is even painted with eco friendly nonshaffing bottom paint that does not poison our beloved Caribbean reefs. Join Mimbaw for the true eco experience while enjoying the peaceful sounds of nature without the sound of a generator. | |
| Fuel Consumption: | - |
| Cruising Speed: | - |
| Max Speed: | - |
Locations
| Winter Area: | Caribbean Virgin Islands (US/BVI) |
| Summer Area: | Caribbean Virgin Islands (US/BVI) |
Amenities
| Salon Tv/VCR: | Yes |
| Salon Stereo: | Yes |
| Sat Tv: | - |
| # of Videos: | - |
| # DVDs/Movies: | - |
| # CD's: | MP3s |
| Camcorder: | Yes |
| Books: | - |
| Board Games: | Yes |
| Sun Awning: | Yes |
| Deck Shower: | Yes |
| Bimini: | Yes |
| Water Maker: | Yes |
| Special Diets: | Yes |
| Kosher: | Inq |
| BBQ: | Yes |
| # Dine In: | 8 |
| Minimum Age: | none |
| Generator: | Solar Panel only makes for qui |
| Inverter: | Yes |
| Voltages: | 110/220 |
| Water Maker: | Yes |
| Water Cap: | 250 gals |
| Ice Maker: | Yes |
| Sailing Instructions: | No |
| Internet Access: | Onboard WIFI |
| Gay Charters: | Yes |
| Nude: | Yes |
| Hairdryers: | Yes |
| # Port Hatches: | 16 |
| Guests Smokes: | Please smoke at Stern only |
| Crew Smokes: | No |
| Pets Aboard: | No |
| Pet Type: | - |
| Guest Pets: | No |
| Children Ok: | Yes |
| Hammock: | Yes |
| Windscoops: | Yes |
Water Sports
| Dinghy size: | 13 ft |
| Dinghy hp: | 25 hp |
| Dinghy # pax: | 7 |
| Water Skis Adult: | No |
| Water Skis Kids: | No |
| Jet Skis: | No |
| Wave Runners: | No |
| Kneeboard: | No |
| Windsurfer: | - |
| Snorkel Gear: | Yes |
| Tube: | Yes |
| Scurfer: | - |
| Wake Board: | No |
| Kayaks 1 Pax: | Yes |
| Kayaks (2 Pax): | Yes |
| Floating Mats: | 2 |
| Swim Platform: | 2 |
| Boarding Ladder (Loc/Type): | Stern |
| Sailing Dinghy: | No |
| Beach Games: | Yes |
| Fishing Gear: | Yes |
| Gear Type: | 3 light, 1 deep sea |
| Rods: | 4 |
Scuba Diving Details
| Crew License | Resort Course | Full Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Instructor | $60 per person per dive cost for bottle fill and gear rental | Please enquire | |||||||||
| Divers | 6 | Tanks | 20 | BCs | 8 | Regulators | 8 | Dive Lights | 12 | ||
| Air Compressor | Not Onboard | Wet Suits | - | Weight Sets | 8 | Dives/wk | Unlimited | Night Dives | - | ||
| General Diving Info As our dive instructor is on board and our gear is boat owned the crew of Mimbaw will make sure you have the best diving holiday ever. Please enquire about full certification courses | |||||||||||
| Diving Costs information Certified divers may dive up to twice a day at the rate of $20 per dive, for tank fills b. Discover Scuba Dives are available for non-certified divers at the rate of $60, incudes a 1-tank dive. c. Refresher dives are available (and may be required) at the rate of $60 d. Referral Open Water Courses are available for $450 e. Full Open Water Courses are available for $699 f. Advanced Open Water Courses are available for $649 | |||||||||||
Keenan & Ashley share a love of water and sea life, after traveling to the South Pacific’s Kingdom of Tonga to swim with humpback whales, Keenan & Ashley met sailors-traveling the world and fell in love-with sailing. It has since become a way of life. After returning to the US, they bought a 24ft monohull and worked through ASA training, followed by RYA Skipper Training and eventually USCG Captain’s training. They then purchased Mimbaw and completed a complete refit of the boat during Covid and over the course of more than a year of work! They’re now excited to invite you aboard!!
Keenan
From a young age Keenan longed for adventure and sought it out. By the time he was 11 he was open water scuba-certified which became a life-long passion and career while in Koh Phi Phi, Thailand Keenan was certified as a Dive Master & since has had the opportunity to become a Dive Instructor and work in some of the Dive Mecca’s of the world. Keenan is excited to invite diver’s aboard whether looking to get certified, just try it out, or try out a new spot.
Dive Instructor
USCG 100 ton
RYA Day Skipper
STCW
USGC 6-Pack
Ashley
Growing up in an Italian American home food has always been an important part of Ashley's life, learning to cook at a young age. This love of cooking has followed her around the world first learning to cook in Tuscany at 18 and jumping at opportunities to take additional cooking courses wherever she goes. Ashley spent her time at home hosting dinner parties and could not have found a better fit than as a catamaran chef and she can’t wait to host you aboard!
Dive Master
RYA Day Skipper
STCW
Cooking Courses
Keenan
From a young age Keenan longed for adventure and sought it out. By the time he was 11 he was open water scuba-certified which became a life-long passion and career while in Koh Phi Phi, Thailand Keenan was certified as a Dive Master & since has had the opportunity to become a Dive Instructor and work in some of the Dive Mecca’s of the world. Keenan is excited to invite diver’s aboard whether looking to get certified, just try it out, or try out a new spot.
Dive Instructor
USCG 100 ton
RYA Day Skipper
STCW
USGC 6-Pack
Ashley
Growing up in an Italian American home food has always been an important part of Ashley's life, learning to cook at a young age. This love of cooking has followed her around the world first learning to cook in Tuscany at 18 and jumping at opportunities to take additional cooking courses wherever she goes. Ashley spent her time at home hosting dinner parties and could not have found a better fit than as a catamaran chef and she can’t wait to host you aboard!
Dive Master
RYA Day Skipper
STCW
Cooking Courses
(15 December -30 April)
Caribbean Virgin Islands (US/BVI)
(1 May - 14 December)
Caribbean Virgin Islands (US/BVI) Available:
Hold/Option:
Booked:
Unavailable:
| May 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jun 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Jul 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Aug 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sep 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Oct 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Nov 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| Dec 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Feb 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
| Mar 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Apr 2027 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||

































